Got up to peas for Food Storage Status: 10/28/24
Vegetables
| Storage Type | Item | Used In | Par | On Hand | Needed |
| Frozen | Corn | 1. Corn Bread 2. Chili | 4 | 0 | 4 |
| Frozen | Floured Squash | Air Fryer | ? | >9lbs | 0 |
| Frozen | Cooked Squash | Microwave | |||
| Frozen | Diced Eggplant | Air Fryer | ? | 2 lbs | 0 |
| Frozen | Cooked Eggplant | Bolognese | ? | 0 | 0 |
| Frozen | Peppers | Air Fryer Chili | ? | .5 lbs | 0 |
| Frozen | Broccoli | Air Fryer Microwave Ramen | ? | 5 bags | 0 |
| Frozen | Spinach | Microwave | ? | 15 bags | 0 |
| Frozen | Peas | Microwave Ramen Stir Fry | |||
| Onions |
Carbohydrates
| Storage Type | Item | Used In | Par | On Hand | Needed |
| Frozen | Everything Bagels | Kad Snack | ? | 6 bags (36 pcs) | 0 |
| Frozen | Flat Bread | Menemen Kefta | ? | 4 bags (32 pcs) | 0 |
| Frozen | Rye Bread | Grilled Cheese | ? | 4 bags (48 pcs) | 0 |
| Frozen | Buns | Burger | ? | 5 bags (40 serv) | 0 |
Protein
| Storage Type | Item | Used In | Par | On Hand | Needed |
| Frozen | Steaks | Cast Iron | ? | 8 | 0 |
| Frozen | Salmon | Air Fryer Cast Iron | ? | 2.5 bags (20 pcs) | 0 |
| Frozen | Scallops | ? | 2 bags (? pcs) | 0 | |
| Frozen | Raw Chicken Thigh | Pulled Thigh | ? | none? | yes? |
| Frozen | Raw Ground Beef | ? | – | 5 lbs | 0 |
| Frozen | Patties | ? | (60 pcs) | 0 | |
| Frozen | Ground Beef | Chili Microwave | ? | 2 bags (6lbs) | 0 |
| Frozen | Thigh Bites | Air Fryer Microwave | ? | 6 bags? (18 lbs) | 0 |
Sauces
| Storage Type | Item | Used In | Par | On Hand | Needed |
Drinks / Fluids
| Storage Type | Item | Used In | Par | On Hand | Needed |
Fats
| Storage Type | Item | Used In | Par | On Hand | Needed |
| Frozen | Butter | -Eggs -Apple Filling | ? | 7 boxes (28 sticks) | 0 |
Spices
| Storage Type | Item | Used In | Par | On Hand | Needed |
