We had a major veggie and miscellaneous food haul from Walmart today. We try not to go frequently so when we do, it is quite the endeavor. With all the meat we prepped a few weekends ago and the veggies, just purchased, we will be set for a long while. The freezer is packed to the brim.
Account Type | Sub Total | Tax | Total |
Groceries | $233.20 | $0.00 | $233.20 |
Cats | $60.96 | $3.00 | $63.96 |
Hygiene | $26.35 | $2.00 | $28.35 |
Car | $37.28 | $2.72 | $40.00 |
Total | $357.79 | $8.72 | $366.51 |
The nitty gritty
Kitchen (T/F) | Name | Price | Weight | Quantity | Subtotal |
T | Frozen Stir Fry Veggies | $2.54 | wal 1 sz | 8 | $20.32 |
T | Frozen Peas | $2.28 | wal lrg | 6 | $13.68 |
T | Granny Apple Bag | $4.34 | 3 lb | 2 | $8.68 |
T | 5 pack Mac & Cheese | $4.88 | N/A | 1 | $4.88 |
T | Oats | $3.98 | Circular | 3 | $11.94 |
T | Breyers Ice Cream | $4.67 | Tub | 3 | $14.01 |
T | Frozen Broccoli | $2.74 | wal lrg | 6 | $16.44 |
T | Frozen Blue Berries | $7.24 | wal lrg | 3 | $21.72 |
T | Frozen Chopped Spinach | $1.16 | wal 1 sz | 15 | $17.40 |
T | Eggs | $3.22 | 18 ct | 4 | $12.88 |
T | Bagels | $3.97 | 6 ct | 4 | $15.88 |
T | Rice Cakes | $3.48 | duno | 5 | $17.40 |
F | Equate Floss Picks | $2.32 | 4 | $9.28 | |
F | Mouth-wash 1 | $3.98 | 1 | $3.98 | |
F | Mouth-wash 2 | $4.12 | 1 | $4.12 | |
F | Toothpaste | $8.97 | 2 pack | 1 | $8.97 |
T | White Vinegar | $3.74 | large | 2 | $7.48 |
T | Ketchup | $2.98 | large | 1 | $2.98 |
T | Kraft Singles | $7.37 | large | 1 | $7.37 |
T | Orange Juice | $3.98 | medium | 2 | $7.96 |
T | Whipped Cream | $2.68 | medium | 2 | $5.36 |
T | Milk | $2.68 | gallon | 4 | $10.72 |
T | Honey | $14.94 | 1 | $14.94 | |
F | Frisky Shreds | $30.48 | 40 pack | 2 | $60.96 |
F | Motor Oil | $18.64 | 1 gal | 2 pack | $37.28 |
Leave a Reply